Every state in the U.S. has a federally mandated minimum SEER2 rating for new air conditioner and heat pump installations, determined by which of the DOE's three climate regions it falls in. Northern states require a minimum of 13.4 SEER2 for split-system ACs, while Southern and Southwestern states require 14.3 SEER2. Installing a unit below your state's minimum is illegal and can result in fines, void warranties, and disqualify you from rebates.
Find your state below to see the exact minimum SEER2 and HSPF2 requirements for 2026.
Quick Summary: Minimums by Region
| Region | Split AC Min SEER2 | Split HP Min SEER2 | Split HP Min HSPF2 | Packaged AC Min SEER2 |
|---|---|---|---|---|
| North | 13.4 | 14.3 | 7.5 | 13.4 |
| South | 14.3 | 15.2 | 7.5 | 13.4 |
| Southwest | 14.3 | 15.2 | 7.5 | 13.4 |
Complete State-by-State Requirements
North Region States
These states require a minimum of 13.4 SEER2 for split-system central ACs and 14.3 SEER2 / 7.5 HSPF2 for split-system heat pumps:
| State | Abbr | Split AC Min | Split HP Min SEER2 | Split HP Min HSPF2 |
|---|---|---|---|---|
| Alaska | AK | 13.4 SEER2 | 14.3 | 7.5 |
| Colorado | CO | 13.4 SEER2 | 14.3 | 7.5 |
| Connecticut | CT | 13.4 SEER2 | 14.3 | 7.5 |
| Idaho | ID | 13.4 SEER2 | 14.3 | 7.5 |
| Illinois | IL | 13.4 SEER2 | 14.3 | 7.5 |
| Indiana | IN | 13.4 SEER2 | 14.3 | 7.5 |
| Iowa | IA | 13.4 SEER2 | 14.3 | 7.5 |
| Kansas | KS | 13.4 SEER2 | 14.3 | 7.5 |
| Maine | ME | 13.4 SEER2 | 14.3 | 7.5 |
| Massachusetts | MA | 13.4 SEER2 | 14.3 | 7.5 |
| Michigan | MI | 13.4 SEER2 | 14.3 | 7.5 |
| Minnesota | MN | 13.4 SEER2 | 14.3 | 7.5 |
| Missouri | MO | 13.4 SEER2 | 14.3 | 7.5 |
| Montana | MT | 13.4 SEER2 | 14.3 | 7.5 |
| Nebraska | NE | 13.4 SEER2 | 14.3 | 7.5 |
| New Hampshire | NH | 13.4 SEER2 | 14.3 | 7.5 |
| New Jersey | NJ | 13.4 SEER2 | 14.3 | 7.5 |
| New York | NY | 13.4 SEER2 | 14.3 | 7.5 |
| North Dakota | ND | 13.4 SEER2 | 14.3 | 7.5 |
| Ohio | OH | 13.4 SEER2 | 14.3 | 7.5 |
| Oregon | OR | 13.4 SEER2 | 14.3 | 7.5 |
| Pennsylvania | PA | 13.4 SEER2 | 14.3 | 7.5 |
| Rhode Island | RI | 13.4 SEER2 | 14.3 | 7.5 |
| South Dakota | SD | 13.4 SEER2 | 14.3 | 7.5 |
| Utah | UT | 13.4 SEER2 | 14.3 | 7.5 |
| Vermont | VT | 13.4 SEER2 | 14.3 | 7.5 |
| Washington | WA | 13.4 SEER2 | 14.3 | 7.5 |
| West Virginia | WV | 13.4 SEER2 | 14.3 | 7.5 |
| Wisconsin | WI | 13.4 SEER2 | 14.3 | 7.5 |
| Wyoming | WY | 13.4 SEER2 | 14.3 | 7.5 |
South Region States
These states require a minimum of 14.3 SEER2 for split-system central ACs and 15.2 SEER2 / 7.5 HSPF2 for split-system heat pumps:
| State | Abbr | Split AC Min | Split HP Min SEER2 | Split HP Min HSPF2 |
|---|---|---|---|---|
| Alabama | AL | 14.3 SEER2 | 15.2 | 7.5 |
| Arkansas | AR | 14.3 SEER2 | 15.2 | 7.5 |
| Delaware | DE | 14.3 SEER2 | 15.2 | 7.5 |
| District of Columbia | DC | 14.3 SEER2 | 15.2 | 7.5 |
| Florida | FL | 14.3 SEER2 | 15.2 | 7.5 |
| Georgia | GA | 14.3 SEER2 | 15.2 | 7.5 |
| Hawaii | HI | 14.3 SEER2 | 15.2 | 7.5 |
| Kentucky | KY | 14.3 SEER2 | 15.2 | 7.5 |
| Louisiana | LA | 14.3 SEER2 | 15.2 | 7.5 |
| Maryland | MD | 14.3 SEER2 | 15.2 | 7.5 |
| Mississippi | MS | 14.3 SEER2 | 15.2 | 7.5 |
| North Carolina | NC | 14.3 SEER2 | 15.2 | 7.5 |
| Oklahoma | OK | 14.3 SEER2 | 15.2 | 7.5 |
| South Carolina | SC | 14.3 SEER2 | 15.2 | 7.5 |
| Tennessee | TN | 14.3 SEER2 | 15.2 | 7.5 |
| Texas | TX | 14.3 SEER2 | 15.2 | 7.5 |
| Virginia | VA | 14.3 SEER2 | 15.2 | 7.5 |
Southwest Region States
These states also require 14.3 SEER2 for split ACs and 15.2 SEER2 / 7.5 HSPF2 for split heat pumps:
| State | Abbr | Split AC Min | Split HP Min SEER2 | Split HP Min HSPF2 |
|---|---|---|---|---|
| Arizona | AZ | 14.3 SEER2 | 15.2 | 7.5 |
| California | CA | 14.3 SEER2 | 15.2 | 7.5 |
| Nevada | NV | 14.3 SEER2 | 15.2 | 7.5 |
| New Mexico | NM | 14.3 SEER2 | 15.2 | 7.5 |
Old SEER Equivalents for Context
If you're comparing these minimums to older equipment rated in SEER:
| New SEER2 Minimum | Approximate Old SEER Equivalent | Applies To |
|---|---|---|
| 13.4 SEER2 | ~14 SEER | North region split ACs |
| 14.3 SEER2 | ~15 SEER | South/SW split ACs, North split HPs |
| 15.2 SEER2 | ~16 SEER | South/SW split heat pumps |
All regions saw effective increases in minimum efficiency. Even though 13.4 SEER2 looks close to the old 13 SEER minimum, it actually represents roughly 14 SEER in old terms. The DOE raised the real-world bar while switching to the new metric.
Special Cases and Exceptions
State-Level Requirements Above Federal
Some states enforce efficiency requirements above the federal minimum. California has historically been the most aggressive, with its Title 24 building code sometimes requiring higher standards. Check with your state energy office and local building department for any additional requirements beyond federal minimums.
Packaged vs Split Systems
Packaged systems (where the compressor and air handler are in a single outdoor unit) have different minimums than split systems. Packaged ACs have a uniform 13.4 SEER2 minimum regardless of region. This lower minimum reflects the different engineering constraints of packaged systems.
Small-Duct High-Velocity Systems
Small-duct high-velocity (SDHV) systems, such as Unico and SpacePak, have separate (lower) efficiency minimums because their unique design creates inherently higher static pressure. Check AHRI for specific SDHV minimum requirements.
Consequences of Installing Below-Minimum Equipment
Installing a system that doesn't meet your region's minimum SEER2 requirement can result in several problems:
Building inspectors may fail the installation, requiring expensive replacement or retrofit. Manufacturer warranties may be voided if the unit is installed in violation of federal standards. You'll be ineligible for utility rebates, federal tax credits, and many state incentives. Your HVAC contractor may face fines and licensing issues. In some jurisdictions, the homeowner may also be liable.
Verify before you buy. Some online retailers sell equipment without verifying regional compliance. If you purchase a 13.4 SEER2 unit online and live in Florida (which requires 14.3 SEER2), no reputable contractor will install it. Always confirm your region's requirement first.
How This Affects Replacement Decisions
If your current system is 10-15 years old, any replacement in 2026 will be significantly more efficient than what you have, regardless of which region you're in:
| Your Current System | Minimum Replacement SEER2 (North) | Efficiency Improvement |
|---|---|---|
| 10 SEER (pre-2006) | 13.4 SEER2 (~14 SEER) | 34-40% more efficient |
| 13 SEER (2006-2014) | 13.4 SEER2 (~14 SEER) | 7-8% more efficient |
| 14 SEER (2015-2022) | 13.4 SEER2 (~14 SEER) | Similar or slightly better |
Even replacing a code-minimum 13 SEER unit from 2008 with today's code-minimum 13.4 SEER2 delivers a small efficiency improvement plus the benefits of newer technology, better refrigerant, and fresh equipment with a full warranty.
Key Takeaways
- Three DOE regions determine your minimum SEER2: North (13.4), South (14.3), and Southwest (14.3) for split-system ACs
- Heat pumps have higher minimums: 14.3 SEER2 (North) and 15.2 SEER2 (South/Southwest)
- HSPF2 7.5 is region-neutral — heat pump SEER2 floors vary (14.3 North, 15.2 South/Southwest), but the heating floor stays flat, so a model that clears cooling can still fail inspection on HSPF2 alone
- These minimums represent a real increase over pre-2023 levels when adjusted for the tougher SEER2 testing
- Some states have additional requirements above federal minimums (check your state energy office)
- Packaged systems have a uniform 13.4 SEER2 minimum nationwide
- Installing below-minimum equipment is illegal and disqualifies you from warranties, rebates, and tax credits
- Any replacement of a 10-15 year old system will provide significant efficiency improvements
Frequently Asked Questions
No. Federal minimums apply only to new installations. Your existing equipment can continue operating regardless of its SEER rating. However, when you eventually replace it, the new system must meet current minimums for your region.
Sources & References
Related Articles
CADR Rating Explained: How to Choose an Air Purifier by CADR
guide • 8 min read
EER Chart for Air Conditioners (Good, Average, Excellent)
reference • 8 min read
What Is EER Rating? Energy Efficiency Ratio Explained
explainer • 7 min read
EER vs SEER: What's the Difference Between These Ratings?
explainer • 6 min read