Ceiling cassette mini splits mount inside the ceiling cavity with only a flush-mounted grille visible below, delivering 4-directional airflow and a nearly invisible HVAC installation. A single-zone ceiling cassette costs $2,500–$6,000 installed — 30–50% more than a wall-mount unit — but eliminates the visible indoor unit that some homeowners and businesses find objectionable.
Best Ceiling Cassette Mini Splits
| Rank | Brand/Model | BTU Range | SEER2 | Noise (Low) | Grille Size | Price (Equipment) |
|---|---|---|---|---|---|---|
| 1 | Mitsubishi MLZ-KP | 9K–18K | 19.0 | 25 dB | 24" × 24" | $1,800–$2,800 |
| 2 | Daikin FFQ | 9K–24K | 19.5 | 27 dB | 24" × 24" | $1,600–$2,600 |
| 3 | Fujitsu Compact Cassette | 9K–18K | 19.0 | 27 dB | 23.6" × 23.6" | $1,500–$2,400 |
| 4 | LG Ceiling Cassette | 9K–24K | 18.5 | 28 dB | 24.4" × 24.4" | $1,400–$2,200 |
| 5 | Carrier/Midea Cassette | 9K–36K | 18.0 | 29 dB | 24" × 24" | $1,200–$2,000 |
Cassette vs. Wall-Mount Comparison
| Feature | Ceiling Cassette | Wall-Mount |
|---|---|---|
| Visibility | Low (flush grille only) | Moderate (unit visible on wall) |
| Air distribution | 4-directional (360°) | 1-directional (forward/down) |
| Ceiling space required | 8–10 inches above grille | None |
| Cost premium | +30–50% | Base price |
| Installation complexity | Higher (ceiling work) | Standard |
| Noise | Slightly louder (25–29 dB) | Quieter (19–25 dB) |
| Maintenance access | More difficult | Easy (front panel) |
| Best for | Open plans, offices, retail | Bedrooms, enclosed rooms |
Key Takeaways
Key Takeaway
- Ceiling cassette mini split guide — how they work, sizing, top models from Mitsubishi, Daikin, Fujitsu, installation requirements, and cost breakdown
- Always verify specifications against the AHRI directory for independently certified performance data
- Consider the federal $2,000 tax credit and state rebates when calculating total cost